XLX Multiprotocol Gateway Reflector
   XLX010 v2.5.3 - Dashboard v2.4.2 Swedish xlx reflector  /  Service uptime: 1 days 12:28:06
Network interfaces Statistics
ens192
Day RX TX Avg Rx Avg TX
10.05.2024 425.85 MB 736.58 MB 874.00 KB 589.00 KB
09.05.2024 453.36 MB 770.34 MB 370.00 KB 349.00 KB
08.05.2024 485.14 MB 821.38 MB 145.00 KB 393.00 KB
07.05.2024 487.14 MB 699.57 MB 146.00 KB 588.00 KB
06.05.2024 442.72 MB 681.82 MB 742.00 KB 835.00 KB
05.05.2024 481.75 MB 763.35 MB 763.00 KB 363.00 KB
04.05.2024 489.15 MB 759.06 MB 156.00 KB 66.00 KB
03.05.2024 451.58 MB 915.02 MB 593.00 KB 22.00 KB
02.05.2024 465.90 MB 706.85 MB 926.00 KB 868.00 KB
01.05.2024 444.87 MB 737.62 MB 893.00 KB 635.00 KB
30.04.2024 452.92 MB 1.28 GB 941.00 KB 497.00 KB
29.04.2024 438.39 MB 702.76 MB 396.00 KB 775.00 KB
28.04.2024 494.26 MB 729.62 MB 262.00 KB 636.00 KB
27.04.2024 467.97 MB 777.93 MB 992.00 KB 950.00 KB
26.04.2024 443.70 MB 701.35 MB 715.00 KB 361.00 KB
25.04.2024 435.58 MB 1.07 GB 593.00 KB 461.00 KB
24.04.2024 446.00 MB 726.16 MB 1021.00 KB 164.00 KB
23.04.2024 459.08 MB 680.28 MB 82.00 KB 286.00 KB
22.04.2024 409.11 MB 666.36 MB 112.00 KB 373.00 KB
21.04.2024 458.35 MB 720.66 MB 361.00 KB 675.00 KB
20.04.2024 491.05 MB 786.05 MB 49.00 KB 54.00 KB
19.04.2024 443.18 MB 739.80 MB 183.00 KB 822.00 KB
18.04.2024 469.27 MB 1.01 GB 278.00 KB 549.00 KB
17.04.2024 447.57 MB 717.71 MB 583.00 KB 725.00 KB
16.04.2024 466.25 MB 746.43 MB 254.00 KB 438.00 KB
15.04.2024 455.14 MB 760.20 MB 141.00 KB 207.00 KB
14.04.2024 486.79 MB 782.27 MB 809.00 KB 272.00 KB
13.04.2024 479.81 MB 876.89 MB 831.00 KB 914.00 KB
12.04.2024 442.86 MB 742.03 MB 880.00 KB 28.00 KB
11.04.2024 467.64 MB 837.10 MB 657.00 KB 99.00 KB
Month RX TX Avg Rx Avg TX
May 4.52 GB 7.41 GB 488.00 KB 612.00 KB
April 13.37 GB 23.28 GB 775.00 KB 477.00 KB
March 13.97 GB 23.10 GB 543.00 KB 692.00 KB
February 14.27 GB 24.85 GB 841.00 KB 608.00 KB
January 15.54 GB 25.45 GB 877.00 KB 719.00 KB
December 15.49 GB 27.54 GB 412.00 KB 264.00 KB
November 14.61 GB 27.07 GB 1005.00 KB 767.00 KB
October 16.14 GB 27.98 GB 266.00 KB 90.00 KB
September 15.60 GB 40.08 GB 239.00 KB 64.00 KB
August 17.75 GB 67.06 GB 385.00 KB 381.00 KB
July 15.30 GB 33.84 GB 928.00 KB 206.00 KB
June 15.84 GB 26.36 GB 287.00 KB 499.00 KB
[email protected]